0400 44 66 99 BOOK NOW!
 

Price Guide

Price Guide

Route 1-2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8-9 Pax 10-11 Pax
Noosa - Sunshine Coast Airport $105 $110 $115 $125 $140 $175 $195 $210
Sunshine Coast Airport - Noosa $105 $110 $115 $125 $140 $175 $195 $210
Noosa - Australia Zoo - Each Way $160 $160 $170 $175 $185 $195 $225 $250
Noosa - Eumundi Markets - Each Way $95 $95 $100 $110 $120 $150 $165 $180
Noosa - Spirit House - Each Way $115 $115 $115 $120 $130 $165 $175 $195
Noosa - Brisbane Airport $295 $295 $295 $320 $340 $375 $425 $450
Brisbane Airport - Noosa $295 $295 $295 $320 $340 $375 $425 $450
Brisbane Airport - Maroochydore $275 $275 $275 $295 $310 $340 $385 $420
Maroochydore - Brisbane Airport $275 $275 $275 $295 $310 $340 $385 $420
Noosa - Brisbane Cruise Terminal $325 $325 $325 $340 $350 $385 $440 $475
Brisbane Cruise Terminal - Noosa $325 $325 $325 $340 $350 $385 $440 $475
Maroochydore - Brisbane Cruise Terminal $295 $295 $295 $315 $330 $350 $410 $425
Brisbane Cruise Terminal - Maroochydore $295 $295 $295 $315 $330 $350 $410 $425

*Pricing is indicative only and subject to change without notice.

Additional Charges

  • Christmas Day / NYE: Sunshine Coast Airport - additional $75 per transfer
  • Christmas Day / NYE: Brisbane Airport - additional $100 per transfer
  • After hours 7pm - 6am: $30 (Sunshine Coast Airport & Spirit House)
  • After hours 7pm - 6am: $50 (Brisbane Airport & Cruise Terminal)

Extras

  • Baby seats: Complimentary
  • Surfboards: $10 each way
  • Triathlon Bikes: $15 each way
  • Trailer: May incur $30 fee if required
  • Golf Bags: $10 per bag